![]() |
![]() |
![]() |
![]() |
![]() |
|
Vermont 50 Mile Ride or Ultra Run |
|||||
The 15th Annual- Vermont 50 Mile Ride or Ultra Run
September 24th, 2006
Vermont 50 Mile Ride or Ultra Run Event Site
![]() |
![]() |
Photos were shot at 2 different Aid Stations
along the route as well as the at the start and finish.
Select the approximate time frame below in which you reached each point to view your action photos.
All athletes' photos were captured twice and many 3 or more times.
| Garvin Hill Aid Station #4- Approx. 19.5 Miles: Bikers |
Johnson's Aid Station #9 Approx. 46.5 Miles: Bikers (or 3.5 miles from finish) |
Johnson's Aid Station #9 46.5 Miles: Runners (or 3.5 miles from finish) |
| 7:54-8:05 | 10:40-11:06 | 10:57-2:07 |
| 8:05-8:13 | 11:06-11:28 | 2:07-3:17 |
| 8:13-8:20 | 11:28-11:41 | 3:17-3:55 |
| 8:20-8:27 | 11:41-11:58 | 3:55-4:39 |
| 8:27-8:32 | 11:58-12:13 | 4:39-5:39 |
| 8:32-8:39 | 12:13-12:27 | 5:39-6:36 |
| 8:39-8:47 | 12:27-12:45 | |
| 8:47-8:53 | 12:45-1:08 | |
| 8:53-9:01 | 1:08-1:32 | Start: All |
| 9:01-9:08 | 1:32-2:00 | All Start Photos |
| 9:08-9:17 | 2:00-2:47 | |
| 9:17-9:31 | 2:47-3:53 | Finish: Bikers |
| 9:31-11:29 | 3:53-6:30 | 1:18-1:35 |
| 1:35-2:03 | ||
| Garvin Hill Aid Station #4 Approx. 19.5 Miles: Runners |
2:03-2:26 | |
| 9:11-9:52 | Finish: Runners | |
| 9:52-10:24 | 1:18-2:03 | |
| 10:24-11:05 | 2:03-2:44 | |
| 2005 VT 50 Mile Ride & Run Photos | ||
![]() |
![]() |
Questions or concerns?
SkiPix@SkiPix.com
PH: 303-619-2958